The 750-498 I/O Module measures either voltages (mV) in the field or analyzes thermocouples.
Depending on the sensor selection for the respective I/O module, the voltage value is output directly or converted into the respective temperature value.
Based on the measured values supplied by the thermocouple and the cold junction temperature, the I/O module determines the corresponding temperature at the measurement point of the thermocouple used.
The I/O module has eight input channels, providing a direct connection from thermocouples to 2-wire sensors.
The field level and the system level are electrically isolated from one another.
View Concise Datasheet
View Extensive Datasheet
Technical data
Number of analog inputs | 8 |
Total number of channels (module) | 8 |
Signal type | Thermocouple Low voltages |
Signal type (configurable) | Yes |
Sensor connection | 8 x (2-wire) |
Data width | 8 x 16-bit data; 8 x 8-bit control/status (optional) |
Resolution (over entire range) | 0,1 °C |
Conversion time | ≤100 ms (per channel), activated notch filter; ≤50 ms (per channel), deactivated notch filter |
Measurement error (25 °C) | with cold junction compensation: ≤ ±1 K (type E, N, K, T, J) at ≥-50 °C; ≤ ±2 K (type S, R, C) at ≥100 °C; ≤ ±3 K (type B) at ≥350 °C; (Please find additional measurement error information in the manual.) |
Temperature coefficient | Type K: ±0.05 K/K of the upper-range value; Voltage measurements: ±50 ppm/K of the upper-range value |
Sensor types | Type K, J, B, E, N, R, S, T, C; Voltage measurement: ±30 mV; ±60 mV; ±120 mV; ±240 mV |
Cold junction compensation | Module-internal based on a cold junction temperature measurement |
Supply voltage (system) | DC 5 V; via data contacts |
Power consumption (5 V system supply) | 100 mA |
Supply voltage (field) | DC 24 V (-25 … +30 %); via power jumper contacts (power supply via blade contact; transmission via spring contact) |
Isolation | 500 V system/field |
Number of incoming power jumper contacts | 2 |
Number of outgoing power jumper contacts | 2 |
Connection data
Connection technology: inputs / outputs | 16 x Push-in CAGE CLAMP® |
Connection type (1) | Inputs/outputs |
Solid conductor | 0.08 … 1.5 mm² / 28 … 16 AWG |
Fine-stranded conductor | 0.25 … 1.5 mm² / 22 … 16 AWG |
Strip length | 8 … 9 mm / 0.31 … 0.35 inch |
Physical data
Width | 12 mm / 0.472 inch |
Height | 100 mm / 3.937 inch |
Depth | 69 mm / 2.717 inch |
Depth from upper edge of DIN-rail | 61.8 mm / 2.433 inch |
Mechanical data
Mounting type | DIN-35 rail |
Material data
Color | light gray |
Housing material | Polycarbonate, polyamide 6.6 |
Weight | 48.9 g |
Conformity marking | CE |
Environmental requirements
Surrounding air temperature (operation) | 0 … 55 °C |
Surrounding air temperature (storage) | -40 … 85 °C |
Protection type | IP20 |
Pollution degree (5) | 2 per IEC 61131-2 |
Operating altitude | 0 … 2000 m |
Mounting position | horizontal (standing/lying); vertical |
Relative humidity (without condensation) | 95 % |
Vibration resistance | 4g per IEC 60068-2-6 |
Shock resistance | 15g per IEC 60068-2-27 |
EMC immunity to interference | per EN 61000-6-2, EN 61131-2 |
EMC emission of interference | per EN 61000-6-3, EN 61131-2 |
Exposure to pollutants | per IEC 60068-2-42 and IEC 60068-2-43 |
Permissible pollutant concentration H2S at a relative humidity < 75% | 10 ppm |
Permissible pollutant concentration SO 2 at a relative humidity < 75% | 25 ppm |
Commercial data
Packaging type | BOX |
Country of origin | DE |
GTIN | 4055143944380 |
Customs tariff number | 85389099990 |
.
The WAGO 750 series standard analog input slice module (model 750498) features 8 analog inputs for thermocouples of types K, J, B, E, N, R, S, T, and C with a 0.1°C resolution and 2-wire connection. It operates on a 5V DC supply voltage provided by the system and utilizes Push-in spring CAGE CLAMP connections. Designed for DIN-35 rail mounting with a 12mm width, it is rated for ambient temperatures ranging from 0°C to +55°C and has an IP20 protection rating.