Description
A drive dedicated to optimize your variable torque applications, such as booster pumps and centrifugal fans. Designed with a powerful set of features that vary the drive’s performance in response to changes in pressure, flow or other external data. Helping you to save on operating costs, increase energy efficiency and reduce CO2 emissions.
Highlights
- 0.37 to 11 kW/0.5 to 15 hp 200 V
- 0.37 to 22 kW/0.5 to 30 hp 400 V
- IP20 enclosure
- Built-in pump and fan features such as multi-pump control, pipe clean and fill functions
- Embedded Modbus EIA-485 interface
ABB ACS310 General Purpose Drives Catalog
See all ACS310 Configurations Here - Online Purchase Available
1/2 thru 3 HP (1~230V In/ 3~230V Out) 1/2 thru 15 HP (3~230V In/3~230V Out) 1/2 thru 30 HP (3~460V In/3~460V Out) | ||
Input ratings | Input voltage range | 200 - 240VAC; 380 - 480VAC |
Input voltage tolerance | 10% / -10% | |
Phase | 1-phase 230 V, 3-phase 230/460 V | |
Frequency | 48 to 63Hz, maximum rate of change 17% / second | |
Short circuit rating (UL 508c) | 100,000 rms symmetrical amperes up to 600V when input cables protected by class T fuses or similar type fuse. 65,000 rms symmetrical amperes up to 460V when input cables protected by ABB MS series Multiple Motor Protectors | |
Output ratings | Horsepower | 0.5 - 5 HP @ 230 VAC, 1PH 0.25 - 3 HP @ 230 VAC, 3PH 0.5 - 15 HP @ 230 VAC, 3 PH 0.5 - 30 HP @ 460 VAC, 3 PH |
Overload capacity | 110% overload capacity for up to 1 minute | |
Frequency | 0-500 Hz | |
Voltage | 0 to maximum input voltage | |
Motor types | Asynchronous AC induction motors | |
Protective features | Overcurrent | Over-current trip limit up to 325% |
DC overvoltage | 130% of input voltage | |
Overtemp | Heatsink monitor (90°C / 203°F) | |
Short circuit | Phase-to-phase on drive output | |
Undervoltage | 65% of input voltage | |
Loss of reference | Trips on loss of speed command signal | |
Motor overtemp | Protected (I2t) | |
Loss of keypad | Drive will trip if under control panel control and communication is lost | |
Motor stall | Motor cannot achieve commanded speed due to excessive load | |
Ground fault | Ground fault detected in motor or motor cables | |
Motor phase fault | Loss at one of the motor phases | |
Environmental | Temperature | -10°C (14°F) to 40°C (104°F) - up to 50°C with 10% derate |
Cooling | R0 frame convection, R1-R2 forced air | |
Enclosure | Standard IP20, Option kit UL Type 1 (IP21) | |
Altitude | 1,000 m (3,300 ft.). Derate by 1% every 100 m (328 ft.) up to 2,000m (6,600 ft.) | |
Humidity | 0% to 95%, non-condensing | |
Vibration | 2…9 Hz, 3.0 mm (0.12 in)/9…200 Hz, 10 m/s2 (33 ft/s2) | |
Keypad display | Display | LCD Graphical Display |
Keys | 8 key keypad (2-soft keys) with tactile response | |
Functions | Output status monitoring, digital and analog speed control, parameter setting and display, diagnostic and fault log display, motor run, local/remote toggle | |
Remote mount | Remote mount option kit | |
Trip | Last three faults stored in fault history | |
Control specifications | Switching frequency | 4-16 kHz (4 kHz default) |
Accel/decel | Two independently adjustable sets of speed ramps - 0-1800 Seconds | |
Speed control accuracy | N/A - V/Hz drive | |
Skip frequencies | Three configurable bands 0 to maximum frequency | |
PC setup software | DriveWindow Light, MFDT-01 FlashDrop | |
Maximum output frequency | 500 Hz | |
Selectable operating modes | 2-wire, 3-wire, Alternate, Motor Pot, Hand/Auto, Pump and fan control, Soft pump and fan control, PID Control, FlashDrop set, user sets | |
Analog inputs | Two differential current or voltage | 0-10VDC or 0/4 - 20maDC |
Resolution | 11 bit + sign | |
Analog outputs | One current outputs | 0/4 - 20maDC |
Frequency range | N/A | |
Resolution | N/A | |
Digital inputs | Five digital inputs | (4) Digital Inputs (1) pulse train input (DI5 can be used as DI or pulse train input) |
Input impedance | PNP & NPN, 12-24VDC, (10V logic 0), Pulse train 0 to 16kHz, 2.4KΩ | |
Filtering | N/A | |
Digital outputs | One relay & one digital output | Relay output: Form C (NO + NC) Digital Output: Transistor output PNP |
Maximum switching voltage | Relay Output: 250 V AC / 30 V DC, Digital Output: 30 V DC | |
Maximum continuous current | Relay ouput: 2 A rms, Digital output: 100 mA (Switching Current) | |
Safety | Not Available | N/A |
How to Configure Multipump and Fan Control with Soft Start