Nexen 976820-1500 MTL Mechanical Torque Limiter MTL2500-PMT-MP-75MM-1500/2000
Nexen
$24,628.00
MTL Mechanical Torque Limiter MTL2500-PMT-MP-75MM-1500/2000
| If You Don't See Exactly What You Need Refer To The Technical Data Sheet In The Left Hand Column Of This Page For The Range Of Options | |
| Features: | "High Performance, Zero Backlash, Adjustable, Mechanical Torque Limiter" |
| Comments: | Can Be Adjusted While Installed With Index Gage And Spanner Wrench A55053 Provided By www.jwwinco.com http://bit.ly/2YNWR9V |
| Comments: | Double Bearing Support For Pulleys And Sprockets |
| Open Or Enclosed Design: | Open |
| Drive Arrangement: | Pilot Mount |
| Bore Size: | 75 mm |
| Bore Style: | "Straight, No Keyways" |
| Pilot Size: | 168 mm |
| Pilot Or Drive Flange Bolt Circle Data: | "6, M16 Holes @ 60° On A 202 mm Bolt Circle" |
| Pilot Maximum Radial Load: | 20000 N |
| Maximum Static Clutch Torque: | 2000 Nm |
| Minimum Static Clutch Torque: | 1500 Nm |
| Torque Range: | 1500 - 2000 Nm |
| Factory Torque Setting: | 1500 Nm |
| Backlash: | 0.00 ArcSec |
| Number Of Engagement Positions: | 6 @ 60° |
| Minimum Sprocket Size: | "80/25T, 100/29T, 120/25T, 140/22T, 160/20T, 180/19T" |
| Shaft Inertia: | 210.00 kgcm² |
| Max Rpm: | 1200 |
| Mounting Style: | Tapered Compression Collar Without Keyway |
| Temperature Range: | "-30 - 120 °C Nominal, 150 °C Intermittent Peak" |
| Ratings: | "CE, And RoHS" |
| Finish: | "Bare Aluminum And Black Oxide, Corrosion Resistant Per DIN 50021 Salt 140 Hours, Or Stainless Steel" |
| "Options Available: Bore Size, Keyway, Torque Range, Factory Torque Setting, # Of Engagemet Positions, Sealed, And Stainless Steel" | |
| Shipping Weight: | 63.7 LB |